HYPR Sub-Processors
Last updated January 26, 2024
HYPR CORP (“HYPR”) uses certain sub-processors as listed below to assist it in providing the HYPR Services. Sub-processors who may process Services are itemized below.
Service | Entity Country | Services Performed |
Amazon Web Services, Inc. | USA | Hosting provider for the service application and infrastructure. Used to host and store the application services. |
Microsoft Azure | USA | Hosting provider for the service application and infrastructure. Used to host and store the application services. |
Google Cloud Platform | USA | Hosting provider for the service application and infrastructure. Used to host and store the application services. |
Datadog, Inc | USA | Logging platform for performing analytics on Service application and infrastructure. Used for debugging, troubleshooting, auditing, reporting, and detecting and alerting on unexpected application behavior. |
Google - FireBase | USA | Service provider for push notifications for the mobile application. |
Pendo.io | USA | Analytics tool to assess and improve the service. Provides usage data such as time spent on pages, items clicked. |
Tableau online | USA | Service used for data visualization. |
The following are additional sub-processors specific to HYPR Affirm product customers.
Service | Entity Country | Services Performed |
Twilio | USA | An optional service used for text message, chat, and video functions based on the configured feature/identity validation flows enabled in the HYPR Affirm product. |
Onfido | UK | A verification services provider which validates users’ physical identities by comparing an opt-in facial scan to a known legitimate document, image, or prior facial scan, as well as to prevent and detect fraud for HYPR Affirm. |
The following sub-processors are used for customer support.
Service | Entity Country | Services Performed |
Google, LLC. | USA | G-Suite Email provider for communications |
Hubspot, Inc. | USA | Marketing communications platform |
Impartner, Inc | USA | Partner communications platform |
Salesforce.com | USA | Customer Service management, communications. |
Slack Technologies, Inc | USA | Messaging services |
Zendesk, Inc | USA | Customer service management, communications |
Zoom Video Communications | USA | Online meeting provider |
Aha | USA | Software that enables roadmap planning & product feedback. |
Atlassian Statuspage | USA | Service used to communicate the real-time availablity status of the HYPR Platform to subscribed customers. |
Planhat | USA | A customer relationship management tool that is built to give insights, manage workflow, and drive customer experience. |
For the sub-processor listing as of October 10, 2022 please see here
If you would like to receive updates on changes to this webpage, please enter your information below.
Contact Us
This site is owned and operated by HYPR. If you have any questions or suggestions with respect to these Terms, you can write to us at 1001 Ave of the Americas, 10th Floor, New York, NY 10018 - or you can simply contact us by email at:
Media – media@hypr.com
Support – support@hypr.com
Legal – legal@hypr.com